Men's Soccer · Historical Statistics
Men's Soccer History vs UMass Boston
from Sep 8, 2001 - Sep 6, 2026
Last Matchup
Sep 6, 2026
Saint Joseph’s2vs.
3
UMass Boston
UMass Boston| Team | 1 | 2 | F |
|---|---|---|---|
| UMass Boston | 0 | 3 | 3 |
| Saint Joseph's | 0 | 2 | 2 |
Series Summary
Wins1
Losses7
StreakL7
Longest Win Streak1 GameSep 8, 2001 - Sep 8, 2001
Longest Losing Streak7 GamesSep 14, 2002 - Sep 6, 2026
Home Record1-4
Away Record0-3
First MatchupW 1-0Sep 8, 2001
Last 8 Matchups1-7Sep 8, 2001 - Sep 6, 2026
Largest Margin of VictoryW 1-0Sep 8, 2001
Smallest Margin of VictoryW 1-0Sep 8, 2001
Total Goals8
Average Goals1
Team Statistics
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SOG | CK | OFF | F | YC | RC | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2001 | 2001 | UMass Boston | H | W 1-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 14, 2002 | 2002 | UMass Boston | A | L 0-1 | 0 | 0 | 0 | 9 | 7 | 5 | 1 | 17 | 0 | 0 | 1 | 5 |
| Sep 13, 2003 | 2003 | UMass Boston | H | L 0-2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 19, 2004 | 2004 | UMass Boston | A | L 0-2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 31, 2005 | 2005 | UMass Boston | H | L 1-2 | 1 | 1 | 3 | 12 | 5 | 4 | 2 | 9 | 2 | 0 | 2 | 5 |
| Oct 10, 2006 | 2006 | UMass Boston | A | L 4-5 | 4 | 5 | 13 | 15 | — | 6 | 4 | 13 | 0 | 0 | 5 | 5 |
| Oct 7, 2014 | 2014 | UMass Boston | H | L 0-4 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 9 | 0 | 0 | 4 | 5 |
| Sep 6, 2026 | 2026 | UMass Boston | H | L 2-3 | 2 | 2 | 6 | 6 | 3 | 2 | 1 | 8 | 1 | 0 | 3 | 13 |
| Saint Joseph’s Totals | — | 5 games | — | 0-5-0 · 7-15 | 7 | 8 | 22 | 49 | — | 19 | 9 | 56 | 3 | 0 | 15 | 33 |
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SOG | CK | OFF | F | YC | RC | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2001 | 2001 | UMass Boston | H | W 1-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 14, 2002 | 2002 | UMass Boston | A | L 0-1 | 1 | 2 | 4 | 17 | 6 | 3 | 6 | 24 | 0 | 0 | 0 | 7 |
| Sep 13, 2003 | 2003 | UMass Boston | H | L 0-2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 19, 2004 | 2004 | UMass Boston | A | L 0-2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 31, 2005 | 2005 | UMass Boston | H | L 1-2 | 2 | 1 | 5 | 15 | 7 | 5 | 3 | 9 | 1 | 0 | 1 | 4 |
| Oct 10, 2006 | 2006 | UMass Boston | A | L 4-5 | 5 | 5 | 15 | 22 | — | 7 | 1 | 9 | 1 | 0 | 4 | 4 |
| Oct 7, 2014 | 2014 | UMass Boston | H | L 0-4 | 4 | 4 | 12 | 20 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 4 |
| Sep 6, 2026 | 2026 | UMass Boston | H | L 2-3 | 3 | 2 | 8 | 25 | 18 | 11 | 0 | 7 | 2 | 0 | 2 | 1 |
| UMass Boston Totals | — | 5 games | — | 5-0-0 · 15-7 | 15 | 14 | 44 | 99 | — | 32 | 14 | 55 | 4 | 0 | 7 | 20 |
Every meeting, oldest first. Detailed statistics use available box scores.
Single-Game Records
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 4 | UMass Boston · Oct 10, 2006 |
| Assists | 5 | UMass Boston · Oct 10, 2006 |
| Points | 13 | UMass Boston · Oct 10, 2006 |
| Shots | 15 | UMass Boston · Oct 10, 2006 |
| Shots on Goal | 7 | UMass Boston · Sep 14, 2002 |
| Corner Kicks | 6 | UMass Boston · Oct 10, 2006 |
| Offsides | 4 | UMass Boston · Oct 10, 2006 |
| Fouls | 17 | UMass Boston · Sep 14, 2002 |
| Yellow Cards | 2 | UMass Boston · Oct 31, 2005 |
| Saves | 13 | UMass Boston · Sep 6, 2026 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 2 | |
| Assists | 2 | |
| Points | 4 | |
| Shots | 3 | |
| Shots on Goal | 3 | |
| Saves | 13 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 5 | Saint Joseph’s · Oct 10, 2006 |
| Assists | 5 | Saint Joseph’s · Oct 10, 2006 |
| Points | 15 | Saint Joseph’s · Oct 10, 2006 |
| Shots | 25 | Saint Joseph’s · Sep 6, 2026 |
| Shots on Goal | 18 | Saint Joseph’s · Sep 6, 2026 |
| Corner Kicks | 11 | Saint Joseph’s · Sep 6, 2026 |
| Offsides | 6 | Saint Joseph’s · Sep 14, 2002 |
| Fouls | 24 | Saint Joseph’s · Sep 14, 2002 |
| Yellow Cards | 2 | Saint Joseph’s · Sep 6, 2026 |
| Saves | 7 | Saint Joseph’s · Sep 14, 2002 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 2 | |
| Assists | 2 | |
| Points | 4 | |
| Shots | 7 | |
| Shots on Goal | 5 | |
| Saves | 7 |
Saint Joseph’s Series Leaders
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | David Rosquete | 2002-06 | 2 |
| 2 | Khalil Ghosheh | 2026 | 1 |
| 2 | Eamonn Harrigan | 2006 | 1 |
| 2 | Doug MacCallum | 2006 | 1 |
| 2 | Kevin Melega | 2005-06 | 1 |
| 2 | Godin Ndayishimiye | 2026 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Harrison Deah | 2005-06 | 2 |
| 2 | Scott Desrosiers | 2006 | 1 |
| 2 | Stephen Jette | 2005 | 1 |
| 2 | Nick Marion | 2026 | 1 |
| 2 | Dan Rockwell | 2005-06 | 1 |
| 2 | Paul Roy | 2006 | 1 |
| 2 | Mattheus Silva | 2026 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | David Rosquete | 2002-06 | 4 |
| 2 | Harrison Deah | 2005-06 | 2 |
| 2 | Khalil Ghosheh | 2026 | 2 |
| 2 | Eamonn Harrigan | 2006 | 2 |
| 2 | Doug MacCallum | 2006 | 2 |
| 2 | Kevin Melega | 2005-06 | 2 |
| 2 | Godin Ndayishimiye | 2026 | 2 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kevin Melega | 2005-06 | 5 |
| 2 | Harrison Deah | 2005-06 | 3 |
| 2 | Shannon DeShield | 2005-06 | 3 |
| 2 | Eamonn Harrigan | 2006 | 3 |
| 2 | Godin Ndayishimiye | 2026 | 3 |
| 2 | David Rosquete | 2002-06 | 3 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kevin Melega | 2005-06 | 3 |
| 2 | Chris McVetty | 2002 | 2 |
| 2 | Victor Santos | 2014 | 2 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Alex Bachmann | 2026 | 13 |
| 2 | Scott Benner | 2014 | 5 |
| 2 | David Rosquete | 2002-06 | 5 |
| 2 | Jeff Yaeger | 2002 | 5 |
UMass Boston Series Leaders vs. Saint Joseph’s
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Romeo Zeqo | 2005-06 | 3 |
| 2 | Cam Ramos | 2026 | 2 |
| 3 | John Arruda | 2026 | 1 |
| 3 | Pedro De Carvalho | 2014 | 1 |
| 3 | Pedro Dasilva | 2014 | 1 |
| 3 | John DiPietro | 2006 | 1 |
| 3 | Chad T. Drigo | 2002 | 1 |
| 3 | Guilherme Goncalves | 2005-06 | 1 |
| 3 | Lenir Lima | 2014 | 1 |
| 3 | Henry Marin | 2005-06 | 1 |
| 3 | Maynor Sanchez | 2006 | 1 |
| 3 | Calvin Smick | 2014 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Guilherme Goncalves | 2005-06 | 3 |
| 2 | Douglas Silveira | 2014 | 2 |
| 3 | Raphael Alves | 2026 | 1 |
| 3 | Igor DaCruz | 2006 | 1 |
| 3 | Pedro Dasilva | 2014 | 1 |
| 3 | John DiPietro | 2006 | 1 |
| 3 | Ryan Doherty | 2026 | 1 |
| 3 | Joshua Khang | 2014 | 1 |
| 3 | Matt Kitsos | 2005-06 | 1 |
| 3 | David Lococo | 2002 | 1 |
| 3 | Alejandro Lopez | 2002 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Romeo Zeqo | 2005-06 | 6 |
| 2 | Guilherme Goncalves | 2005-06 | 5 |
| 3 | Cam Ramos | 2026 | 4 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Romeo Zeqo | 2005-06 | 9 |
| 2 | Cam Ramos | 2026 | 7 |
| 3 | John DiPietro | 2006 | 6 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Cam Ramos | 2026 | 5 |
| 2 | John Arruda | 2026 | 3 |
| 2 | Ryan Lima | 2026 | 3 |
| 2 | Henry Marin | 2005-06 | 3 |
| 2 | Luis Mattos | 2014 | 3 |
| 2 | Romeo Zeqo | 2005-06 | 3 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Michael J. Tady | 2002 | 7 |
| 2 | Paul Maniscalco | 2005-06 | 6 |
| 3 | Estive Sosa | 2014 | 4 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacy Ayotte | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Silas Ayres | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Alex Bachmann | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sean Baker | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| James Barlow | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Austin Bell | 2014 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Scott Benner | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Peter Bettinger | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Cole Bishop | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Damir Brkic | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Justin Carter | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Keegan Cary | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Greg Cavanaugh | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Brady Cormier | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Zach Dahlmer | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Garrett Darnell | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Harrison Deah | 2005-06 | 2 | 0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | — | — | — | — | 1 | 0 | 0 |
| Shannon DeShield | 2005-06 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Scott Desrosiers | 2006 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Michael Erickson | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Cameron Evangelisti | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Daniel Fox | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nate Fox | 2014 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Marc Garcia | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Khalil Ghosheh | 2026 | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Matt Grauwiler | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Bruce Greenleaf | 2005 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Kevin Hageman | 2005-06 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| David Hakes | 2005-06 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Eamonn Harrigan | 2006 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | — | — | — | — | — | — | 0 | 0 | 0 |
| Ralph Houanche | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Lane Hubacz | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris Hughes | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Stephen Jette | 2005 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Justin Karageorge | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Kenny Kehoe | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Eric Lessard | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Matt Loiselle | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Doug MacCallum | 2006 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Daniel Malone | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nick Marion | 2026 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Joe McEnness | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chris McVetty | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Kevin Melega | 2005-06 | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | — | — | — | — | 0 | 0 | 0 |
| Curtis Metcalf | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jim Morgan | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Pat Murphy | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jack Murray | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Godin Ndayishimiye | 2026 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Nate Needle | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Hugo Palacios | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Yanni Rakis | 2014 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Haytham Ramadan | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Philip Raymond | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | — |
| Andrew Roberts | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Diego Robinson | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Dan Rockwell | 2005-06 | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| David Rosquete | 2002-06 | 3 | 2 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | — | — | — | — | 0 | 0 | 0 |
| Paul Roy | 2006 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Victor Santos | 2014 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| James Scotland | 2005 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Mattheus Silva | 2026 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cory Smith | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Derek Snowman | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Aidan Sugrue | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 1 | 0 | 1 |
| Hayes Sweeney | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Josh Thibodeau | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Joe Valente | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Jason Wade | 2014 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Chris Willer | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Jeff Yaeger | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Saint Joseph's Totals | — | 5 | — | 7 | 8 | 22 | 49 | .143 | — | .000 | — | — | — | — | 3 | 0 | 56 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bachmann | 2026 | 1 | 1 | 90:00 | 3 | 3.00 | 13 | .813 | 0-1-0 | 0 | 25 |
| Scott Benner | 2014 | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0-1-0 | 0 | — |
| Greg Cavanaugh | 2006 | 1 | 1 | 73:01 | 5 | 6.16 | 3 | .375 | 0-0-0 | 0 | — |
| David Rosquete | 2002-06 | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0-1-0 | 0 | — |
| Cory Smith | 2006 | 1 | 0 | 16:59 | 0 | 0.00 | 2 | 1.000 | 0-0-0 | 1 | — |
| Jeff Yaeger | 2002 | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0-1-0 | 0 | — |
| Saint Joseph's Totals | — | 5 | 5 | 450:00 | 15 | 3.00 | 33 | .688 | 0-5-0 | 0 | — |
UMass Boston Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Alcantar | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Raphael Alves | 2026 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| John Arruda | 2026 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0 | — | 1 | 0 | 4 |
| Georgio Bantos | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Edmilson Barros | 2014 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | — | — | — | — | 0 | 0 | — |
| Brook Boardman | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Ricky Bonilla | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Yassir Bouabdallaoui | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nick Braganca | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Carlos Cabral | 2005-06 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Victor Carneiro | 2026 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Pedro De Carvalho | 2014 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Darragh Casey | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Anthony Cataldo | 2005-06 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Eduardo Chirico | 2026 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Marcelo Cunha | 2014 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Chris Curtin | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Igor DaCruz | 2006 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Pedro Dasilva | 2014 | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Jason Diaz | 2014 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| John DiPietro | 2006 | 1 | 1 | 1 | 1 | 3 | 6 | .167 | — | — | — | — | — | — | 0 | 0 | 0 |
| Ryan Doherty | 2026 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Edward G. Dominique | 2002 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Andreas Dragoti | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chad T. Drigo | 2002 | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Paul Erne | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Felix Frimpong | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Patrick Garcia | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Fredson Gomes | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Ozzie Gomez | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Arlindo Goncalves | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Guilherme Goncalves | 2005-06 | 2 | 2 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | — | — | — | — | 0 | 0 | 0 |
| Rafael Gross | 2026 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 1 | 0 | 0 |
| Steve Gurk | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Mario Hajhdi | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Parker Hamilton | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Idman Hodzic | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Gabriel Jordao | 2026 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| T. Kamkaew | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Joshua Khang | 2014 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Matt Kitsos | 2005-06 | 2 | 2 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Roger Lau | 2005 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Giovanni Lima | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Lenir Lima | 2014 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Ryan Lima | 2026 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
